Availability
Online-bookable availability and next openings for this business.
- Booking page: https://book.carepatron.com/Mindful-Rehab/Christine?p=Ef5WecWYQISI1lyxthBdoQ&i=93a9fd55-95ab-43bf-902a-cbce5a42f90f&s=qDmhmPPV
Consult Call
- Duration: 15 min
- Price: $0.00
- Next opening: 2026-08-05
- Staff: Christine Feehan
- Available slots: 94
- Booking: https://book.carepatron.com/Mindful-Rehab/Christine?p=Ef5WecWYQISI1lyxthBdoQ&i=93a9fd55-95ab-43bf-902a-cbce5a42f90f&s=qDmhmPPV
Slots
| When | Duration | Staff |
|---|
| 2026-08-05 3:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-05 5:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-05 5:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-05 6:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-05 6:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-05 7:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-05 7:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-06 3:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-06 3:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-06 5:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-06 5:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-06 6:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-06 6:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-07 3:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-07 3:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-07 5:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-07 7:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-07 8:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-07 8:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-07 9:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-07 9:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-10 3:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-10 3:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-10 4:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-10 4:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-10 5:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-10 5:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-10 6:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-10 6:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-10 7:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-10 7:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-10 8:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-10 8:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-10 9:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-10 9:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-10 10:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-11 3:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-11 5:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-11 5:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-11 6:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-11 6:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-11 8:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-11 8:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-11 9:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-11 9:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-11 10:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-12 3:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-12 3:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-12 4:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-12 4:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-12 5:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-12 5:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-12 6:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-12 6:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-12 7:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-12 7:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-12 9:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-12 9:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-12 10:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-13 3:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-13 3:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-13 4:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-13 4:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-13 5:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-13 5:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-13 6:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-13 6:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-14 3:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-14 3:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-14 5:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-14 5:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-14 6:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-14 6:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-14 7:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-14 7:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-14 8:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-14 8:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-14 9:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-14 9:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-17 3:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-17 3:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-17 4:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-17 4:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-17 5:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-17 5:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-17 6:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-17 6:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-17 7:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-17 7:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-17 8:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-17 8:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-17 9:00 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-17 9:30 PM (UTC) | 15 min | Christine Feehan |
| 2026-08-17 10:00 PM (UTC) | 15 min | Christine Feehan |
Virtual Session
- Duration: 50 min
- Price: $200.00
- Next opening: 2026-08-05
- Staff: Christine Feehan
- Available slots: 43
- Booking: https://book.carepatron.com/Mindful-Rehab/Christine?p=Ef5WecWYQISI1lyxthBdoQ&i=c1ce66cf-ec77-4c34-ae6a-5e0ea4697974&s=qDmhmPPV
Slots
| When | Duration | Staff |
|---|
| 2026-08-05 5:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-05 6:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-05 7:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-06 3:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-06 5:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-06 6:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-07 3:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-07 8:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-07 9:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-10 3:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-10 4:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-10 5:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-10 6:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-10 7:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-10 8:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-10 9:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-11 5:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-11 6:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-11 8:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-11 9:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-12 3:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-12 4:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-12 5:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-12 6:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-12 7:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-12 9:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-13 3:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-13 4:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-13 5:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-13 6:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-14 3:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-14 5:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-14 6:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-14 7:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-14 8:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-14 9:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-17 3:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-17 4:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-17 5:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-17 6:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-17 7:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-17 8:00 PM (UTC) | 50 min | Christine Feehan |
| 2026-08-17 9:00 PM (UTC) | 50 min | Christine Feehan |