---
logo: "https://d1cwm1cfnv8m6w.cloudfront.net/feehantherapy.ca/_assets/logo-86297fd4.png"
title: "Availability"
website: "https://feehantherapy.ca"
description: "Christine Feehan provides holistic occupational therapy focused on mental health therapy/counselling and in-home safety and equipment assessments. Services include trauma-informed therapy approaches (e.g., CBT, DBT, ACT, Prolonged Exposure) and home safety evaluations with support for equipment funding navigation (e.g., AADL, NIHB, Easter Seals) for adults and seniors."
booking_data: "[{\"kind\":\"treatment\",\"label\":\"Book with Mindful Rehab\",\"url\":\"https://book.carepatron.com/Mindful-Rehab/All?p=Ef5WecWYQISI1lyxthBdoQ\"}]"
brand_accent: "#2f3e46"
last_updated: "2026-06-19T20:21:35.533Z"
social_links: "[\"https://linkedin.com/in/christine-feehan-9568521b7\"]"
brand_primary: "#2f3e46"
business_name: "Christine Feehan"
business_type: "local-business"
template_version: "v2"
emit_booking_action: "true"
brand_text_on_primary: "#2f3e46"
---

# Availability

Online-bookable availability and next openings for this business.
- Booking page: https://book.carepatron.com/Mindful-Rehab/All?p=Ef5WecWYQISI1lyxthBdoQ&i=93a9fd55-95ab-43bf-902a-cbce5a42f90f

## Consult Call
- Duration: 15 min
- Price: $0.00
- Location: Brieanna S - Hermitage Park
- Next opening: 2026-06-22
- Staff: Megan Pedruski, Patrick Maloney, Mashrur Kazi, Maeleen Brown, Logan McColl, Brieanna Soderquist
- Available slots: 213
- Booking: https://book.carepatron.com/Mindful-Rehab/All?p=Ef5WecWYQISI1lyxthBdoQ&i=93a9fd55-95ab-43bf-902a-cbce5a42f90f

### Slots
| When | Duration | Staff | Location |
| --- | --- | --- | --- |
| 2026-06-22 5:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-22 6:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-23 3:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-23 4:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-23 6:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-23 6:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-24 4:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-24 4:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-24 6:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-24 6:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-25 3:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-25 3:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-25 6:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-25 6:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-26 3:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-26 3:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-26 5:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-26 5:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-26 6:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-26 6:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-26 7:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-26 7:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-29 3:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-29 3:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-29 4:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-29 4:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-29 5:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-29 6:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-29 6:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-30 3:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-30 3:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-30 4:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-30 4:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-30 5:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-30 5:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-30 6:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-30 6:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-07-01 3:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-07-01 3:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-07-01 4:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-07-01 4:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-07-01 5:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-07-01 5:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-07-01 6:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-07-01 6:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-07-02 3:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-07-02 3:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-07-02 4:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-07-02 4:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-07-02 5:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-07-02 5:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-07-02 6:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-07-02 6:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-07-03 3:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-07-03 3:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-07-03 4:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-07-03 4:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-07-03 6:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-07-03 6:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-07-03 7:00 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-07-03 7:30 PM (UTC) | 15 min | Megan Pedruski |  |
| 2026-06-22 6:00 PM (UTC) | 15 min | Patrick Maloney |  |
| 2026-06-24 10:00 PM (UTC) | 15 min | Patrick Maloney |  |
| 2026-07-01 10:00 PM (UTC) | 15 min | Patrick Maloney |  |
| 2026-06-22 9:00 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-22 9:30 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-22 10:00 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-22 10:30 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-22 11:00 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-22 11:30 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-23 12:00 AM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-23 12:30 AM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-23 9:00 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-23 9:30 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-23 10:00 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-23 10:30 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-23 11:00 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-23 11:30 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-24 12:00 AM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-24 12:30 AM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-24 9:00 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-24 9:30 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-24 10:00 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-24 10:30 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-24 11:00 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-24 11:30 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-25 12:00 AM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-25 12:30 AM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-29 7:00 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-29 7:30 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-29 8:00 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-29 8:30 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-29 9:00 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-29 9:30 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-29 11:00 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-29 11:30 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-30 12:00 AM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-30 12:30 AM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-30 7:00 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-30 7:30 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-30 9:00 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-30 9:30 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-30 10:00 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-30 10:30 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-30 11:00 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-30 11:30 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-07-01 12:00 AM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-07-01 12:30 AM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-07-01 7:00 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-07-01 7:30 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-07-01 8:00 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-07-01 8:30 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-07-01 9:00 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-07-01 9:30 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-07-01 10:00 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-07-01 10:30 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-07-01 11:00 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-07-01 11:30 PM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-07-02 12:00 AM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-07-02 12:30 AM (UTC) | 15 min | Mashrur Kazi |  |
| 2026-06-22 9:30 PM (UTC) | 15 min | Maeleen Brown |  |
| 2026-06-26 9:30 PM (UTC) | 15 min | Maeleen Brown |  |
| 2026-06-29 9:30 PM (UTC) | 15 min | Maeleen Brown |  |
| 2026-07-01 9:30 PM (UTC) | 15 min | Maeleen Brown |  |
| 2026-06-23 12:00 AM (UTC) | 15 min | Logan McColl |  |
| 2026-06-23 12:30 AM (UTC) | 15 min | Logan McColl |  |
| 2026-06-23 4:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-23 4:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-23 8:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-23 8:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-24 8:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-24 8:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-24 11:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-24 11:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-25 4:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-25 4:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-26 12:00 AM (UTC) | 15 min | Logan McColl |  |
| 2026-06-26 12:30 AM (UTC) | 15 min | Logan McColl |  |
| 2026-06-26 7:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-26 7:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-26 8:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-26 8:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-29 4:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-29 4:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-29 5:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-29 5:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-29 7:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-29 7:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-29 8:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-29 8:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-29 9:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-29 9:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-30 12:00 AM (UTC) | 15 min | Logan McColl |  |
| 2026-06-30 12:30 AM (UTC) | 15 min | Logan McColl |  |
| 2026-06-30 4:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-30 4:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-30 7:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-30 7:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-30 8:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-30 8:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-07-01 4:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-07-01 4:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-07-01 5:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-07-01 5:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-07-01 7:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-07-01 7:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-07-01 8:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-07-01 8:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-07-01 9:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-07-01 9:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-07-01 10:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-07-01 10:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-07-03 4:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-07-03 4:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-07-03 5:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-07-03 5:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-07-03 7:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-07-03 7:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-07-03 8:00 PM (UTC) | 15 min | Logan McColl |  |
| 2026-07-03 8:30 PM (UTC) | 15 min | Logan McColl |  |
| 2026-06-23 12:30 AM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-23 1:00 AM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-23 1:30 AM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-25 11:00 PM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-25 11:30 PM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-26 12:00 AM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-26 12:30 AM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-26 1:00 AM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-26 1:30 AM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-29 11:00 PM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-29 11:30 PM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-30 12:00 AM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-30 12:30 AM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-30 1:00 AM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-30 1:30 AM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-07-01 11:00 PM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-07-01 11:30 PM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-07-02 12:00 AM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-07-02 12:30 AM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-07-02 1:00 AM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-07-02 1:30 AM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-07-02 11:00 PM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-07-02 11:30 PM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-07-03 12:00 AM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-07-03 12:30 AM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-07-03 1:00 AM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-07-03 1:30 AM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-27 4:00 PM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-27 4:30 PM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-27 5:00 PM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-27 5:30 PM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-27 6:00 PM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-27 6:30 PM (UTC) | 15 min | Brieanna Soderquist | Brieanna S - Hermitage Park |

## Virtual Session
- Duration: 50 min
- Price: $200.00
- Location: Brieanna S - Hermitage Park
- Next opening: 2026-06-22
- Staff: Megan Pedruski, Logan McColl, Mashrur Kazi, Brieanna Soderquist
- Available slots: 100
- Booking: https://book.carepatron.com/Mindful-Rehab/All?p=Ef5WecWYQISI1lyxthBdoQ&i=c1ce66cf-ec77-4c34-ae6a-5e0ea4697974

### Slots
| When | Duration | Staff | Location |
| --- | --- | --- | --- |
| 2026-06-23 6:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-06-24 4:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-06-24 6:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-06-25 3:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-06-25 6:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-06-26 3:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-06-26 5:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-06-26 6:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-06-26 7:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-06-29 3:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-06-29 4:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-06-29 6:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-06-30 3:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-06-30 4:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-06-30 5:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-06-30 6:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-07-01 3:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-07-01 4:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-07-01 5:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-07-01 6:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-07-02 3:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-07-02 4:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-07-02 5:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-07-02 6:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-07-03 3:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-07-03 4:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-07-03 6:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-07-03 7:00 PM (UTC) | 50 min | Megan Pedruski |  |
| 2026-06-23 12:00 AM (UTC) | 50 min | Logan McColl |  |
| 2026-06-23 4:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-06-23 8:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-06-24 8:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-06-24 11:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-06-25 4:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-06-26 12:00 AM (UTC) | 50 min | Logan McColl |  |
| 2026-06-26 7:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-06-26 8:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-06-29 4:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-06-29 5:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-06-29 7:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-06-29 8:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-06-29 9:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-06-30 12:00 AM (UTC) | 50 min | Logan McColl |  |
| 2026-06-30 4:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-06-30 7:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-06-30 8:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-07-01 4:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-07-01 5:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-07-01 7:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-07-01 8:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-07-01 9:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-07-01 10:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-07-03 4:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-07-03 5:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-07-03 7:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-07-03 8:00 PM (UTC) | 50 min | Logan McColl |  |
| 2026-06-23 12:00 AM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-06-23 9:00 PM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-06-23 10:00 PM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-06-23 11:00 PM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-06-24 12:00 AM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-06-24 9:00 PM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-06-24 10:00 PM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-06-24 11:00 PM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-06-25 12:00 AM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-06-29 7:00 PM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-06-29 8:00 PM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-06-29 9:00 PM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-06-29 11:00 PM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-06-30 12:00 AM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-06-30 7:00 PM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-06-30 9:00 PM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-06-30 10:00 PM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-06-30 11:00 PM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-07-01 12:00 AM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-07-01 7:00 PM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-07-01 8:00 PM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-07-01 9:00 PM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-07-01 10:00 PM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-07-01 11:00 PM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-07-02 12:00 AM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-06-22 9:00 PM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-06-22 10:00 PM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-06-22 11:00 PM (UTC) | 50 min | Mashrur Kazi |  |
| 2026-06-23 1:00 AM (UTC) | 50 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-25 11:00 PM (UTC) | 50 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-26 12:00 AM (UTC) | 50 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-26 1:00 AM (UTC) | 50 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-29 11:00 PM (UTC) | 50 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-30 12:00 AM (UTC) | 50 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-30 1:00 AM (UTC) | 50 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-07-01 11:00 PM (UTC) | 50 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-07-02 12:00 AM (UTC) | 50 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-07-02 1:00 AM (UTC) | 50 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-07-02 11:00 PM (UTC) | 50 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-07-03 12:00 AM (UTC) | 50 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-07-03 1:00 AM (UTC) | 50 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-27 4:00 PM (UTC) | 50 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-27 5:00 PM (UTC) | 50 min | Brieanna Soderquist | Brieanna S - Hermitage Park |
| 2026-06-27 6:00 PM (UTC) | 50 min | Brieanna Soderquist | Brieanna S - Hermitage Park |

## Walking Session
- Duration: 50 min
- Price: $200.00
- Next opening: 2026-06-22
- Staff: Megan Pedruski, Mashrur Kazi, Brieanna Soderquist
- Available slots: 48
- Booking: https://book.carepatron.com/Mindful-Rehab/All?p=Ef5WecWYQISI1lyxthBdoQ&i=31240406-fa26-422a-be24-7e9d71f721e1

### Slots
| When | Duration | Staff | Location |
| --- | --- | --- | --- |
